Holiday Fest Results 2015

Stafford Royals Levels Xcel Bronze – Diamond participated in the Holiday Fest meet hosted by Cardinal Gymnastics in Fairfax, Virginia on 5-6 December 2015, with the following results for the top 6 scores achieved in individual events and All-Around.

Xcel Bronze

Kailey Armstrong (8-11)-Vault 8.625 3rd place; Uneven Bars 8.850 5th place; Floor 9.400 1st place; All-Around 35.475 4th place
Rebecca Avellino (8-11)-Vault 8.600 4th place; Uneven Bars 9.050 2nd place; Balance Beam 9.100 2nd place; Floor 9.275 2nd place; All-Around 36.025 2nd place
Stella Jones (8-11)Vault 8.950 1st place; Uneven Bars 9.200 1st place; Balance Beam 9.075 4th place; Floor 9.125 5th place; All-Around 36.350 1st place 
Allison McManama (8-11)-Balance Beam 9.100 2nd place; Floor 9.200 3rd place; All-Around 35.200 5th place
Kylie Ranson (8-11)-Vault 8.300 4th place; Uneven Bars 9.025 3rd place; Balance Beam 9.200 1st place; Floor 9.150 4th place; All-Around 35.675 3rd place

Xcel Silver

Brennan LaDue (6-8)Vault 8.275 1st place; Uneven Bars 9.375 1st place; Balance Beam 9.050 1st place; Floor 9.075 1st place; All-Around 35.775 1st place

Gabriella Barner (9-11)Vault 8.575 1st place; Uneven Bars 9.325 1st place; Balance Beam 9.275 2nd place; Floor 9.250 1st place; All-Around 36.425 1st place
Nya Davis (9-11)-Vault 8.400 2nd place; Uneven Bars 8.800 2nd place; Balance Beam 9.350 1st place; Floor 9.200 2nd place; All-Around 35.750 2nd place

Xcel Gold

Alice Hymer (9-11)Vault 8.850 1st place; Uneven Bars 8.500 1st place; Balance Beam 8.800 1st place; Floor 8.575 4th place; All-Around 34.725 1st place
Lexie Dobberstein (9-11)-Vault 8.525 2nd place; Uneven Bars 8.500 2nd place; Balance Beam 8.450 2nd place; Floor 8.850 2nd place; All-Around 34.325 2nd place
Maggie Vitkovitsky (9-11)-Vault 8.250 3rd place; Uneven Bars 7.925 3rd place; Balance Beam 8.050 3rd place; Floor 8.775 3rd place; All-Around 33.000 3rd place
Coralynn Fisher (9-11)-Vault 8.000 4th place; Uneven Bars 7.400 5th place; Balance Beam 7.850 4th place; Floor 8.250 5th place; All-Around 31.500 4th place
Anna Moore (9-11)-Vault 7.450 5th place; Uneven Bars 7.500 4th place; Balance Beam 7.500 5th place; Floor 8.900 1st place; All-Around 31.350 5th place

Rachel Sevinsky (12+)Vault 8.750 1st place; Uneven Bars 8.500 1st place; Balance Beam 9.050 2nd place; Floor 9.350 1st place; All-Around 35.650 1st place 
Iris Howe (12+)-Vault 8.675 2nd place; Uneven Bars 8.200 3rd place; Balance Beam 8.900 4th place; Floor 8.650 6th place; All-Around 34.425 2nd place
Ava Anderson (12+)-Vault 8.525 5th place; Balance Beam 9.125 1st place; Floor 8.925 3rd place; All-Around 34.375 3rd place
Kailee Hayward (12+)-Vault 8.550 4th place; Uneven Bars 7.900 4th place; Floor 9.250 2nd place; All-Around 34.150 5th place
Serena Singh (12+)-Uneven Bars 7.900 5th place; Balance Beam 8.850 5th place; Floor 8.775 5th place; All-Around 33.325 6th place
Julia Frick (12+)-Vault 8.250 6th place
Gillian Salsberry (12+)-Uneven Bars 7.900 6th place; Floor 8.900 4th place

Xcel Platinum

Nora Peters (12+)-Vault 8.625 4th place; Uneven Bars 8.225 2nd place; Balance Beam 8.950 2nd place; All-Around 34.100 2nd place
Rachel Reisenfeld (12+)-Vault 8.450 5th place; Uneven Bars  7.950 3rd place; Balance Beam 9.050 1st place; Floor 8.575 4th place; All-Around 34.025 3rd place
Nia McManama (12+)-Vault 8.350 6th place; Uneven Bars 8.250 1st place; Balance Beam 7.900 6th place; Floor 8.625 3rd place; All-Around 33.125 5th place
Amy Narvaez (12+)-Uneven Bars 7.850 4th place; Balance Beam 8.200 5th place; Floor 8.900 1st place; All-Around 33.100 6th place

Xcel Diamond

Jessie Addo (12+)Vault 9.200 1st place; Uneven Bars 8.925 1st place; Balance Beam 9.375 1st place; Floor 9.225 2nd place; All-Around 36.725 1st place